Capital Benefits (Lump Sum Benefits)
What does this section cover?
This section provides cover for the Insured Events as set out in the table below.
What are the benefits payable?
$50,000 maximum for Death and other benefits as detailed in the list of Insured Events below subject to the following age limit restrictions:
- Insured Person aged 19 to 65 years
- $150,000 maximum
- Insured Persons aged 18 years and under
- $10,000 maximum
| Benefit | The Benefit (% of max. amount) | |
|---|---|---|
| 1. | Accidental Death | 100% |
| 2. | Permanent Total Disablement | 100% |
| 3. | Paraplegia or Quadriplegia | 100% |
| 4. | Loss of sight of both eyes | 100% |
| 5. | Loss of sight of one eye | 100% |
| 6. | Loss of use of two limbs | 100% |
| 7. | Loss of use of one limb | 100% |
| 8. | Permanent and incurable insanity | 100% |
| 9. | (a) Loss of hearing in both ears | 100% |
| (b) Loss of hearing in one ear | 20% | |
| 10. | Permanent loss of the use of four fingers and thumb of either hand | 75% |
| 11. | Permanent loss of lens of one eye | 60% |
| 12. | Third degree burns and/or resultant disfigurement which covers more than 40% of the entire external body | 50% |
| 13. | Permanent loss of use of four fingers of either hand | 40% |
| 14. | (a) Permanent loss of use of one thumb of either hand; both joints | 30% |
| (b) Permanent loss of use of one thumb of either hand; one joint | 15% | |
| 15. | (a) Permanent loss of use of fingers of either hand; three joints | 15% |
| (b) Permanent loss of use of fingers of either hand; two joints | 10% | |
| (c) Permanent loss of use of fingers of either hand; one joint | 5% | |
| 16. | (a) Permanent loss of use of toes of either foot; all – one foot | 15% |
| (b) Permanent loss of use of toes of either foot; great – both joints | 5% | |
| (c) Permanent loss of use of toes of either foot; great – one joint | 3% | |
| (d) Permanent loss of use of toes of either foot; other than great – each toe | 1% | |
| 17. | Fractured leg or patella with established non-union | 10% |
| 18. | Shortening of leg by at least 5 cm | 7.5% |
| 19. | Permanent partial disablement not otherwise provided for under Events 5 to 18 inclusive Such percentage of amount as We in Our absolute discretion shall determine and being in Our opinion not inconsistent with the benefits provided under Events 5 to 18 inclusive. Event 19 is limited to a maximum of 75% of the maximum amount. | |

Summary of Personal Accident Cover(PDF, 34KB)