Please use the menu options on the right of screen to navigate through this section of the web site.
Personal Accident – Non Medicare Medical Benefits
What does this section cover?
This cover reimburses expenses that are not standard Medicare items.
The cover will provide reimbursement for up to twelve (12) calendar months of You sustaining an injury and paid by You for treatment certified necessary by a legally qualified medical physician.
This cover includes the cost of medical supplies and ambulance hire.
Important Information
The Health Insurance Act (Cth) 1973 does not permit the Trustee or Insurer to contribute to any charges covered by Medicare (including the Medicare Gap).
| Examples of Non-Medicare Medical items. | Examples of items covered by Medicare. |
|---|---|
| Claimable as per the Policy Wording. | We can not reimburse you for these costs. |
|
|
Please note: some MRI machines are not registered with Medicare. Please check with your treating physician prior to lodging your claim.
In addition, there will be no refund in respect of:
- any expenses recoverable by You from any other insurance scheme or plan providing medical or similar coverage or from any other source except for the excess of the amount recoverable from such other policies/plans.
- any expense to which the National Health Act (Cth) 1953 or any of the regulations made there under apply.
What are the benefits payable?
| Benefit | Description | Cover |
|---|---|---|
| NON MEDICARE MEDICAL | Reimbursement of Non-Medicare Medical expenses incurred as a result of injury and paid by You for treatment certified necessary by a legally qualified medical physician. | 85% reimbursement $5,000 maximum per claim $50 excess per claim |
| STUDENT ASSISTANCE | Covers reasonable and necessary expenses incurred and paid by You or Your parents or guardian for services relating to education, schooling, travel costs, home tutoring, special tutoring and special equipment. Available to full time students under 25 yrs of age only. | 100% reimbursement $500 maximum per week 14 day elimination period |
| PARENTS INCONVENIENCE ALLOWANCE | Covers reasonable and necessary expenses incurred by Your parents to visit You whilst hospitalised through injury. Available for each day a full time student under 20 years of age is hospitalised. | 75% reimbursement $100 maximum per day 30 days maximum per claim 14 day elimination period |
| PARENTS ASSISTANCE ALLOWANCE | Assistance provided to parents for each day you are hospitalised for more than 24 hours. Available to non-income earners only. | $15 per day $1,500 maximum per claim 24 hour elimination period |
| HOME HELP EXPENSES | Covers reasonable and necessary expenses incurred and paid by You for services related to home duties, for every week of continuous total disablement. Available to non-income earners only. | 100% reimbursement $500 maximum per week 14 day elimination period |
| FUNERAL EXPENSES | Reimbursement of actual costs of Your funeral if You die as a result of injury for which a claim is payable under the policy | 100% reimbursement $5,000 maximum per claim |
| MEMBERSHIP REFUND BENEFIT | Covers the unused portion of membership if You are injured and are unable to participate in the remainder of the season. | $200 maximum per claim |
The information above is a summary only. Please refer to the Product Disclosure Statement (incorporating the JDT Scheme Rules) and Insurance Policy for complete details of cover, rights and obligations, terms and conditions.
For ease of reference, these documents are located on the Downloads section of this web site or alternatively please contact JLT Sport.