Please use the menu options on the right of screen to navigate through this section of the web site.
Personal Accident – Capital Benefits
What does this section cover?
This section provides cover for the Specified Events as set out in the table below.
What are the benefits payable?
$100,000 maximum for Death and other benefits as detailed in the list of Specified Events below:
| Insured Events/Benefit | % of Sum Insured | |
|---|---|---|
| 1. | Death If you are under 18 years of age |
100% 20% |
| 2. | Permanent & Incurable Quadriplegia Permanent & Incurable Paraplegia |
250% 250% |
| 3. | Permanent and Incurable Insanity | 200% |
| 4. | (a) Permanent Total Loss of sight in both eyes | 100% |
| (b) Permanent Total Loss of sight in one eye | 100% | |
| 5. | (a) Permanent Total Loss of use of two limbs | 100% |
| (b) Permanent Total Loss of use of one limb | 100% | |
| 6. | (a) Permanent Total Loss of the lens in two eyes | 100% |
| (b) Permanent Total Loss of the lens in one eye | 50% | |
| 7. | (a) Permanent Total Loss of the use of hearing in both ears | 75% |
| (b) Permanent Total Loss of the use of hearing in one ear | 30% | |
| 8. | Third degree burns and/or resultant disfigurement received from fire or chemical reaction which extends to cover more than 40% of the entire external body | 50% |
| 9. | Permanent Total Loss of use of four fingers & thumb of either hand | 70% |
| 10. | Permanent Total Loss of use of four fingers of either hand | 40% |
| 11. | (a) Permanent Total Loss of use of one thumb of either hand – both joints | 30% |
| (b) Permanent Total Loss of use of one thumb of either hand – one phalanx joint | 15% | |
| 12. | (a) Permanent Total Loss of use of fingers of either hand – three phalanges joints | 10% |
| (b) Permanent Total Loss of use of fingers of either hand – two phalanges joints | 7% | |
| (c) Permanent Total Loss of use of fingers of either hand – one phalanx joint | 5% | |
| 13. | (a) Permanent Total Loss of use of toes of either foot – all – one foot | 15% |
| (b) Permanent Total Loss of use of toes of either foot – great – both joints | 5% | |
| (c) Permanent Total Loss of use of toes of either foot – great – one joint | 3% | |
| (d) Permanent Total Loss of use of toes of either foot – other than great each toe | 1% | |
| 14. | Fractured leg or patella with established non-union | 10% |
| 15. | Shortening of leg by at least 5cm | 7% |
| 16. | Permanent and incurable Total Loss or use of all limbs (non-spinal) | 100% |
| 17. | (a) Any benefit payable in the Schedule above is limited to 20% of the amount if the injury occurs whilst travelling directly to or from an insured activity under the policy. (b) Any Permanent Total Loss of use of any body part not shown above will be compensated at a percentage of $50,000 as determined at the sole discretion of the underwriter. Such determination will not be inconsistent with the benefits provided under events 6 to 16 inclusive. The benefit payable will be relevant to the insured persons capacity of employment. |
|
The information above is a summary only. Please refer to the Product Disclosure Statement (incorporating the JDT Scheme Rules) and Insurance Policy for complete details of cover, rights and obligations, terms and conditions.
For ease of reference, these documents are located on the Downloads section of this web site or alternatively please contact JLT Sport.