Personal Accident: Capital Benefits – Insurance Cover Limits
What does this section cover?
This section provides cover for the Specified Insured Events as set out in the table below.
What are the benefits payable?
The maximum amount of cover applicable to each level is as follows:
- Bronze
- $100,000 (U/18 $20,000)
- Silver
- $150,000 (U/18 $30,000)
- Gold
- $200,000 (U/18 $40,000)
- Platinum
- $250,000 (U/18 $50,000)
| Events | % of Sum Insured | |
|---|---|---|
| 1. | Death | 100% |
| 2. | Permanent & Incurable Quadriplegia | 100% |
| 3. | Permanent & Incurable Paraplegia | 100% |
| 4. | (a) Permanent Loss of sight in both eyes | 100% |
| (b) Permanent Loss of sight in one eye | 100% | |
| 5. | (a) Loss of or Permanent Total Loss of use of two limbs | 100% |
| (b) Loss of or Permanent Total Loss of use of one limb | 100% | |
| 6. | (a) Permanent Total Loss of the lens in two eyes | 100% |
| (b) Permanent Total Loss of the lens in one eye | 50% | |
| 7. | (a) Permanent Total Loss of the use of hearing in both ears | 75% |
| (b) Permanent Total Loss of the use of hearing in one ear | 30% | |
| 8. | Third degree burns and/or resultant disfigurement received from fire or chemical reaction which extends to cover more than 40% of the entire external body | 50% |
| 9. | Loss of or Permanent Loss of use of four fingers & thumb of either hand | 70% |
| 10. | Loss of or Permanent Loss of use of four fingers of either hand | 40% |
| 11. | (a) Loss of or Permanent Loss of use of one thumb of either hand – both joints | 30% |
| (b) Loss of or Permanent Loss of use of one thumb of either hand – one phalanx joint | 15% | |
| 12. | (a) Loss of or Permanent Loss of use of fingers of either hand – three phalanges joints | 10% |
| (b) Loss of or Permanent Loss of use of fingers of either hand – two phalanges joints | 7% | |
| (c) Loss of or Permanent Loss of use of fingers of either hand – one phalanx joint | 5% | |
| 13. | (a) Loss of or the Permanent Loss of use of toes of either foot – all – one foot | 15% |
| (b) Loss of or the Permanent Loss of use of toes of either foot – great – both joints | 5% | |
| (c) Loss of or the Permanent Loss of use of toes of either foot – great – one joint | 3% | |
| (d) Loss of or the Permanent Loss of use of toes of either foot – other than great – each toe | 1% | |
| 14. | Fractured leg or patella with established non-union | 10% |
| 15. | Shortening of leg by at least 5cm | 7% |
| 16. | Permanent and incurable total loss or use of all limbs | 100% |
Any benefit payable in the Schedule above is limited to 20% of the amount if the injury occurs whilst an insured person is travelling directly to or from an activity insured under the policy. Any permanent total disability or permanent total loss of use of any body part not shown above will be compensated at a percentage of $50,000 as determined at the sole and absolute discretion of the underwriter. Such determination will not be inconsistent with the benefits provided under events 4 to 16 inclusive. The benefit payable will be relevant to the insured persons capacity of employment. |
||
Paraplegia/Quadriplegia Upgrade
A new feature of the Program for the 2008 Season is the ability for clubs to upgrade, on a per team basis, Events 1 and 2 in the table of Insured Events – Paraplegia and Quadriplegia compensation payable from the level selected by the club to the following levels:
Senior and/or Reserve Team
| Cover Option | Limit of Cover |
|---|---|
| Option 1 | $500,000 |
| Option 2 | $750,000 |
| Option 3 | $1,000,000 |
Junior Team
| Cover Option | Limit of Cover |
|---|---|
| Option 1 | $50,000 |
| Option 2 | $75,000 |
| Option 3 | $100,000 |
| Option 4 | $150,000 |
| Option 5 | $200,000 |
To upgrade cover or to view additional information please refer to the Upgrading Cover section of this web site.
Match Day Checklist (PDF, 167KB)